F Series 250x250mm
F-series with 250x250mm modules is the simple and front-service solution upon the traditional rugged steel or aluminum cabinet. The module is made by AeroV’s private tool with higher precision and injected with imported ABS + PC fire retardant plastic raw materials. Each module is close to 1kg and it is never “looked good quality” but “real thing”. The front access module configuration design makes DC and AC cables built-in the cabinet connected very simple and clear. During trouble shooting, it is able to be dismantled freely for both front and rear side.
Technical Parameters
Pixel Pitch | 5.9mm | 7.8mm | 10.41mm |
Module Resolution | 42×42 | 32×32 | 24×24 |
Module Size/Weight | 250mmx250mm/0.95kg | ||
Cabinet Resolution | 168×168 | 128×128 | 96×96 |
Cabinet Size | 1000mmx1000mm | ||
Pixel Configuration | SMD2727 | SMD3535 | SMD3535 |
Viewing Angle | 110°(H) / 110°(V) | ||
Brightness | ≥6000 nits | ||
Gray Scale | 65536 levels per color | ||
Scan Mode | 1/7 | 1/4 | 1/4 |
Refresh Rate | ≥1920Hz | ||
Min. Viewing Distance | 6m | 8m | 10m |
G.W. | 40kg/sqr.meter with Al. cabinet | ||
Input Power (max./avg.) | 600/240 watts per sqr.meter | ||
Maintenance | front & rear service | ||
IP Rating (front/back) | IP65/ IP54 |
Front Maintenance
Different Assembly with Flexibility
Comparing with the High-Quality Panther series, 90° combination is the most popular application for F-series, especially for those who want more budget variant.