Rental – Panther 500x500mm
• No Noise | • High Contrast |
• Low Power Consumption | • High Brightness |
• Low Light Pollution | • High Refresh Rate |
Technical Parameters
Pixel Pitch | 3.9mm | 5.21mm | 7.8mm | 10.41mm |
Module/Cabinet Size | 500mmx500mm | |||
Cabinet Material | Aluminum Extrusion Cabinet | |||
Thickness | 78mm | |||
Cabinet Resolution | 128×128 | 96×96 | 64×64 | 48×48 |
Pixel Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Viewing Angle | 110°(H) / 110°(V) | |||
Brightness | ≥5500 nits | |||
Gray Scale | 65536 levels per color | |||
Scan Mode | 1/8 | 1/8 | 1/4 | 1/4 |
Refresh Rate | ≥1920Hz | |||
Min. Viewing Distance | 4m | 5m | 8m | 10m |
N.W. | 7.5kg/cabinet | |||
Input Power (max./avg.) | 600/240 watts per sqr.meter | |||
Maintenance | front & rear service | |||
IP Rating (front/back) | IP65/IP65 |
7 BENIFITS IN 1
PROVEN TO HELP
– Save Time
– Save Space
– Save Labor Cost
– Save Transportation Cost
– Reduce Maintenance Cost
– Increase the Leasing Income
– Create the Amazing Visual Effect
YouTube Video showing how fast to make Front Service happen↓
Various of Applications
Events
Music Shows
Road Speach/Election
Live Broadcasting
Mobile Trailer Advertisement
Entertainment
Write your message here and send it to us